Updated November 16, 2026 · 128 items · 1540 listings
Hypershot Values List
[REWRITE] Values come from live market listings, so they show what players actually pay, with the price range, median value and 7-day trend for each item.
Hypershot item values
Price range is the cheapest to the most expensive current listing, median value is the typical price, and demand reflects how many sellers list the item. Trends start building from today: arrows appear after the first full day of price history and cover 7 days after a week. Comparing a trade? Use the trade calculator.
No item matches your search.
| Item | Category | Price range | Median value | 7-day trend | Listings | Demand | Action |
|---|---|---|---|---|---|---|---|
| Skin | $599.00 – $1,449.00 | $625.00 | new | 5 | Medium | ||
| Skin | $218.00 – $700.00 | $459.00 | new | 2 | Low | ||
| Skin | $283.00 – $599.99 | $330.00 | new | 4 | Medium | ||
| Skin | $325.00 | $325.00 | new | 1 | Low | ||
| Skin | $249.99 | $249.99 | new | 1 | Low | ||
| Skin | $200.00 – $289.00 | $240.00 | new | 3 | Low | ||
| Skin | $159.99 – $200.00 | $196.75 | new | 4 | Medium | ||
| Skin | $155.00 – $600.00 | $174.50 | new | 6 | Medium | ||
| Skin | $118.95 – $190.00 | $164.99 | new | 5 | Medium | ||
| Skin | $113.99 – $300.00 | $150.00 | new | 7 | Medium | ||
| Skin | $75.00 – $125.00 | $100.00 | new | 2 | Low | ||
| Skin | $59.89 – $78.40 | $59.95 | new | 3 | Low | ||
| Skin | $19.98 – $60.00 | $30.00 | new | 6 | Medium | ||
| Skin | $29.98 – $85.00 | $29.99 | new | 4 | Medium | ||
| Skin | $28.84 – $59.50 | $28.88 | new | 4 | Medium | ||
| Skin | $27.60 – $200.00 | $27.67 | new | 4 | Medium | ||
| Skin | $25.45 – $53.50 | $25.50 | new | 5 | Medium | ||
| Skin | $15.00 – $45.00 | $24.89 | new | 5 | Medium | ||
| Skin | $14.93 – $70.00 | $19.99 | new | 7 | Medium | ||
| Skin | $19.00 – $55.90 | $19.89 | new | 5 | Medium | ||
| Skin | $17.99 | $17.99 | new | 2 | Low | ||
| Skin | $13.94 – $39.50 | $15.94 | new | 6 | Medium | ||
| Skin | $12.99 – $20.00 | $14.98 | new | 3 | Low | ||
| Skin | $7.79 – $20.00 | $13.89 | new | 2 | Low | ||
| Skin | $11.98 – $17.00 | $13.89 | new | 6 | Medium | ||
| Skin | $11.45 – $53.76 | $13.48 | new | 20 | High | ||
| Skin | $12.73 – $12.99 | $12.86 | new | 2 | Low | ||
| Skin | $11.96 – $12.99 | $12.00 | new | 6 | Medium | ||
| Skin | $10.00 | $10.00 | new | 1 | Low | ||
| Skin | $9.94 – $26.00 | $10.00 | new | 5 | Medium | ||
| Skin | $6.88 – $18.50 | $9.95 | new | 4 | Medium | ||
| Skin | $8.88 – $11.90 | $9.22 | new | 11 | High | ||
| Skin | $8.45 – $8.47 | $8.46 | new | 2 | Low | ||
| Skin | $5.99 – $12.00 | $8.00 | new | 3 | Low | ||
| Skin | $5.43 – $7.03 | $6.03 | new | 8 | High | ||
| Skin | $2.00 – $11.72 | $5.97 | new | 7 | Medium | ||
| Skin | $3.00 – $8.00 | $5.00 | new | 4 | Medium | ||
| Skin | $1.79 – $5.99 | $3.25 | new | 4 | Medium | ||
| Skin | $3.00 | $3.00 | new | 1 | Low | ||
| Skin | $2.91 – $3.96 | $2.96 | new | 7 | Medium | ||
| Skin | $1.49 – $2.30 | $1.94 | new | 4 | Medium | ||
| Skin | $1.44 – $3.04 | $1.47 | new | 6 | Medium | ||
| Skin | $1.43 – $1.50 | $1.46 | new | 2 | Low | ||
| Skin | $1.10 | $1.10 | new | 1 | Low | ||
| Skin | $1.08 | $1.08 | new | 1 | Low | ||
| Skin | $0.99 – $2.00 | $1.01 | new | 5 | Medium | ||
| Bundle | $99.00 | $99.00 | new | 1 | Low | ||
| Bundle | $6.21 – $12.42 | $9.31 | new | 2 | Low | ||
| Bundle | $7.41 – $9.59 | $8.50 | new | 2 | Low | ||
| Bundle | $7.40 – $9.58 | $8.49 | new | 2 | Low | ||
| Bundle | $8.28 | $8.28 | new | 1 | Low | ||
| Bundle | $5.95 – $7.70 | $7.00 | new | 3 | Low | ||
| Bundle | $6.96 – $9.01 | $7.00 | new | 3 | Low | ||
| Bundle | $5.31 – $8.44 | $6.88 | new | 3 | Low | ||
| Bundle | $5.99 | $5.99 | new | 1 | Low | ||
| Bundle | $5.00 – $9.28 | $5.94 | new | 17 | High | ||
| Bundle | $5.00 – $7.00 | $5.54 | new | 15 | High | ||
| Bundle | $2.00 – $9.59 | $4.25 | new | 8 | High | ||
| Bundle | $3.57 | $3.57 | new | 1 | Low | ||
| Bundle | $1.09 | $1.09 | new | 1 | Low | ||
| Bundle | $0.44 – $1.80 | $0.58 | new | 15 | High | ||
| Bundle | $0.51 | $0.51 | new | 1 | Low | ||
| Chest | $90.35 – $116.93 | $104.08 | new | 3 | Low | ||
| Chest | $60.35 – $78.10 | $69.69 | new | 4 | Medium | ||
| Chest | $59.37 | $59.37 | new | 1 | Low | ||
| Chest | $58.65 | $58.65 | new | 1 | Low | ||
| Chest | $30.25 – $39.29 | $34.69 | new | 6 | Medium | ||
| Chest | $26.55 – $34.69 | $34.36 | new | 3 | Low | ||
| Chest | $34.10 | $34.10 | new | 1 | Low | ||
| Chest | $24.39 – $192.05 | $33.19 | new | 39 | High | ||
| Chest | $28.12 – $72.80 | $33.04 | new | 4 | Medium | ||
| Chest | $22.00 – $44.00 | $33.00 | new | 2 | Low | ||
| Chest | $31.22 | $31.22 | new | 1 | Low | ||
| Chest | $25.24 – $39.99 | $30.88 | new | 8 | High | ||
| Chest | $24.99 – $150.00 | $28.00 | new | 19 | High | ||
| Chest | $16.47 – $45.26 | $24.94 | new | 7 | Medium | ||
| Chest | $14.96 – $29.92 | $18.42 | new | 4 | Medium | ||
| Chest | $5.12 – $14.55 | $6.71 | new | 20 | High | ||
| Chest | $4.01 – $5.25 | $5.19 | new | 3 | Low | ||
| Chest | $5.13 | $5.13 | new | 1 | Low | ||
| Chest | $3.93 – $5.25 | $5.09 | new | 3 | Low | ||
| Chest | $3.60 – $8.26 | $5.06 | new | 32 | High | ||
| Chest | $3.79 – $7.19 | $4.28 | new | 16 | High | ||
| Chest | $2.00 – $2.10 | $2.08 | new | 4 | Medium | ||
| Chest | $1.28 – $6.80 | $1.79 | new | 42 | High | ||
| Chest | $1.72 | $1.72 | new | 1 | Low | ||
| Chest | $0.70 – $15.00 | $1.67 | new | 28 | High | ||
| Chest | $1.33 | $1.33 | new | 1 | Low | ||
| Chest | $1.29 | $1.29 | new | 1 | Low | ||
| Chest | $0.64 – $2.04 | $1.19 | new | 11 | High | ||
| Chest | $0.68 – $1.50 | $1.09 | new | 2 | Low | ||
| Gamepass | $6.01 – $25.37 | $8.96 | new | 26 | High | ||
| Gamepass | $4.79 – $14.60 | $6.11 | new | 28 | High | ||
| Gamepass | $2.06 – $7.28 | $3.02 | new | 32 | High | ||
| Gamepass | $2.41 – $7.28 | $2.78 | new | 23 | High | ||
| Gamepass | $1.07 – $4.55 | $2.00 | new | 22 | High | ||
| Gamepass | $1.25 – $3.86 | $1.39 | new | 21 | High | ||
| Gamepass | $0.31 – $1.32 | $0.50 | new | 9 | High | ||
| Boost | $13.55 – $41.61 | $17.51 | new | 19 | High | ||
| Boost | $5.55 – $17.26 | $7.19 | new | 23 | High | ||
| Boost | $1.08 – $10.47 | $6.85 | new | 9 | High | ||
| Boost | $3.13 – $10.06 | $4.37 | new | 21 | High | ||
| Boost | $2.00 – $6.20 | $2.77 | new | 13 | High | ||
| Boost | $0.48 – $1.83 | $1.00 | new | 8 | High | ||
| Boost | $0.26 – $4.99 | $0.99 | new | 38 | High | ||
| Currency | $67.50 – $240.71 | $186.50 | new | 14 | High | ||
| Currency | $132.00 – $270.00 | $159.00 | new | 8 | High | ||
| Currency | $79.99 – $135.00 | $110.00 | new | 8 | High | ||
| Currency | $30.00 – $40.50 | $36.00 | new | 4 | Medium | ||
| Currency | $25.00 – $52.00 | $32.43 | new | 22 | High | ||
| Currency | $25.00 – $79.75 | $32.36 | new | 23 | High | ||
| Currency | $14.50 – $87.59 | $20.50 | new | 12 | High | ||
| Currency | $19.00 – $58.90 | $19.00 | new | 3 | Low | ||
| Currency | $12.50 – $39.86 | $17.47 | new | 26 | High | ||
| Currency | $12.50 – $39.86 | $16.80 | new | 24 | High | ||
| Currency | $8.00 – $63.20 | $12.51 | new | 16 | High | ||
| Currency | $5.00 – $18.02 | $6.85 | new | 24 | High | ||
| Currency | $4.25 – $6.75 | $6.75 | new | 3 | Low | ||
| Currency | $5.00 – $18.02 | $6.49 | new | 25 | High | ||
| Currency | $4.20 – $5.40 | $5.40 | new | 3 | Low | ||
| Currency | $3.15 – $4.05 | $4.05 | new | 3 | Low | ||
| Currency | $1.90 – $7.50 | $2.70 | new | 7 | Medium | ||
| Currency | $1.29 – $4.22 | $1.79 | new | 19 | High | ||
| Currency | $1.33 – $3.86 | $1.60 | new | 17 | High | ||
| Currency | $1.35 – $10.00 | $1.35 | new | 3 | Low | ||
| Currency | $0.13 – $1.40 | $0.34 | new | 8 | High | ||
| Currency | $0.15 – $1.69 | $0.27 | new | 9 | High | ||
| Currency | $0.13 – $0.50 | $0.15 | new | 6 | Medium |
Highest value items by category
🎨 Weapon Skins
- Empyrean Staff$625.00
- Dominus Praefectus Devourer$459.00
- Scorched Earth$330.00
🎁 Bundles
- Rose Thorn Bundle$99.00
- Bunny Shortcake Bundle$9.31
- Nebula Bundle$8.50
🧰 Chests & Cases
- 60x Classic Chest$104.08
- 40x Classic Chest$69.69
- 40x Remix Weapon Chest$59.37
⭐ Gamepasses
- The Big Guns$8.96
- Essential Weapons$6.11
- VIP$3.02
🌀 Spins & Boosts
- Skip All Battle Pass Tiers$17.51
- Battle Pass Premium Plus$7.19
- Lucky Spins$6.85
How Hypershot values are calculated
Our value list is rebuilt every day from 1540 active marketplace offers. For every item we group the matching listings and record the lowest price, the highest price, the median price and the number of sellers. The median is the fairest single value because one very cheap or very expensive listing does not move it much. We also save each day's median, so you can see whether an item is getting more or less valuable.
Why do Hypershot values change?
- [REWRITE] When many sellers list the same item, prices drop.
- [REWRITE]
- Balance changes. Changes to HP, range or damage can make an item more or less useful in battle overnight.
- Robux pricing. Gamepasses can always be bought in the in-game shop for Robux, so their seller prices stay fairly stable, and usually below the Robux price.
Using the value list for trades
Treat the median value as the fair price of an item and check the trend before you trade: an item trending up is worth holding, one trending down is worth trading away. Read the Hypershot trading guide for safe trade tips, or buy directly from the Hypershot shop.